Description
Features:
Run your own personal cloud storage and enjoy easy file access, sharing, and syncing with the TS-433. Designed with a 2.5GbE port to enhance collaboration and increase remote work productivity, the TS-433 also features rich multimedia applications and provides a complete home entertainment portal.
Centralized Multimedia Management
Centrally store photos, music, and videos; easily browse, organize, and share multimedia files.
AI-Powered Image Recognition
With a built-in NPU (Neural network Processing Unit) processor, the TS-433 boosts performance for high-speed face and object recognition.
Home Entertainment Center
Supports ARM NEON technology that accelerates video processing for a greater entertainment experience.
Secure Remote Access
myQNAPcloud allows you to easily access, manage, and share NAS files via the Internet.
Snapshot Protection Against Ransomware
Protect your files and data from accidental deletion and malware attacks by using advanced snapshot protection.
Comprehensive Security Management
Serves as a secure private cloud and supports user account protection, IP blocking, 2-step verification, encryption access, and more.
Specifications:
Hardware | |
CPU | ARM 4-core Cortex-A55 2.0GHz processor |
CPU Architecture | 64-bit ARM |
System Memory | 4 GB on board (non-expandable) |
Maximum Memory | 4 GB on board (non-expandable) |
Flash Memory | 4 GB (Dual boot OS protection) |
Drive Bay | 4x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Gigabit Ethernet Port (RJ45) | 1 |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M) |
USB 2.0 port | 2 |
USB 3.2 Gen 1 port | 1 |
Form Factor | Tower |
LED Indicators | System Status, LAN, USB, HDD1~4 |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 169 × 160 × 219 mm |
Weight (Net) | 2.07 kg |
Weight (Gross) | 3.5 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter (12VDC), 100-240VAC |
Power Consumption: HDD Sleep Mode | 8.45 W |
Power Consumption: Operating Mode, Typical | 22.54 W |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Standard Warranty | 2 |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 200 |
Operating System | |
Operating System | QTS 5.0.1 |
Supported Client Operating Systems | Apple Mac OS 10.10 or later Ubuntu 14.04, CentOS 7, RHEL 6.6, SUSE 12 or later Linux IBM AIX 7, Solaris 10 or later UNIX Microsoft Windows 7, 8, 10 and 11 Microsoft Windows Server 2008 R2, 2012, 2012 R2, 2016, and 2019 |
Supported Browsers | Apple Safari (latest version) Google Chrome (latest version) Microsoft Edge (latest version) Mozilla Firefox (latest version) |
Maximum Pool size | 308 TB |
Maximum number of storage pool | 128 |
Volume Type | Thick, Thin, Static |
Maximum volume size | 250 TB |
Maximum number of volume | 128 |
Maximum shared folder size | 250 TB |
Maximum number of shared folder | 512 |
LUN Type | Thick, Thin |
Maximum LUN size | 250 TB |
Maximum number of targets LUN | 128 |
LUN feature | LUN Mapping (LUN can be moved between iSCSI and FC) LUN Masking WWPN Aliases Import/Export FC Port Group FC Port Binding Multipath IO (MPIO) Online LUN capacity expansion LUN snapshot LUN snapshot replication and clone |
RAID Type | 8-bay (and more): JBOD, Single, RAID 0, 1, 5, 6, 10, 50, 60 6-bay: JBOD, Single, RAID 0, 1, 5, 6, 10, 50 4-bay: JBOD, Single, RAID 0, 1, 5, 6, 10 2-bay: JBOD, Single, RAID 0, 1 |
RAID Hot Spare | Global, Local |
Internal drive | EXT4 |
External drive | EXT3, EXT4, NTFS, FAT32, HFS+, and exFAT (optional for ARM model) |
Minimum Snapshot Interval | 5 minuites |
File Server | File sharing across Windows, Mac, and Linux/UNIX Microsoft networking (CIFS/SMB) Apple networking (AFP) NFS version 3/4 services |
FTP Server | QuFTP FTP, SFTP and TFTP protocols FTP over SSL/TLS (explicit FTPS) FXP support |
Maximum FTP connection | 1024 |
Local user account | 4,096 |
Local group account | 512 |
Domain user/group account | 200000 |
SNMP | V2, V3 |
Network recycle bin | Recover files deleted using AFP, CIFS/SMB, and File Station Automatic cleanup and file type filter |
System Log & Notification Center | Log recording: 3,000 event per second |
Internet protocol | IPv4, IPv6 |
Network access protection with auto-blocking | SSH, Telnet, HTTP(S), FTP, CIFS/SMB, and AFP |
HTTP/HTTPS Connections | TLS 1.0/1.1/1.2/1.3 |
Supports Virtual Hosts | 32 |
Management Mode | User customization, Central |
Qsync client supported platforms | Windows, macOS, Ubuntu, Android, and iOS |
Maximum number of version control | 64 |
File Cloud Gateway | Concurrent Connections = 20 Upload & 20 Download |
Free cloud gateway sessions | 2 |
Maximum number of backup job | 400 |
AI-assisted photo management | People, things, places, and others |
Remote Access | PPTP, L2TP/IPSec, OpenVPN, QBelt (QNAP proprietary) |
Supportedd utility and mobile app | Windows, macOS, iOS, and Android |
Supported maximum clients | 100 |
Supported type | LXC/LXD and Docker |
Recording Technique | Standard MP4 file based |
License Type | Subscription-based |
QVR Pro Client (Desktop) | Windows, macOS, and QNAP HybridDesk Station |
QVR Pro Client (Mobile) | Android and iOS |
Recording camera streams | H.264 |
Free built-in camera channels | 2 |
Warranty | 2 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.