Description
Specifications
| Essentials |
|
| Product Collection | 9th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-9350KF |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Cores | 4 |
| Threads | 4 |
| Base Frequency | 4.0 GHz |
| Max Turbo Frequency | 4.6 GHz |
| Cache | 8 MB Smart Cache |
| Bus Speed | 8 GT/s |
| Intel Turbo Boost 2.0 Technology Frequency | 4.60 GHz |
| TDP | 91 W |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2400 |
| Memory Channels | 2 |
| Max Memory Bandwith | 37.5 Gbps |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configuration | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Socket Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| T Junction | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology* | 2.0 |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-Bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability |
|
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- SeriesCore i3 (9th Gen)
- CORES4 Cores
- THREADS4 Threads
- SocketLGA1151
- SPEED4 GHz
- SPEED (TURBO)4.6 GHz
- CACHE8 MB
- MAX MEMORY SUPPORT64 GB
- INTEGRATED GRAPHICSNo
- INCLUDED CPU COOLERNo
- UNLOCKEDYes
- TDP91W
- WARRANTY*3 Years












CP+
Dahua CCTV
HIKVISION
Reviews
There are no reviews yet.