Description
| Image Sensor | Uncooled VOx Microbolometer-Thermal, 1/1.9 |
| Effective Pixels | 640(H) x 512(V) – Thermal , 1944(H) x 1092(V) – Visible Camera |
| S/N Ratio | >55dB |
| Minimum Illumination | 6.25mm–300mm: color: 0.001Lux@F1.4; black & white: 0.0001Lux@F1.4 21mm–500mm; 12.5mm–775mm; 16.7mm–1000mm: color: 0.002Lux @ (F1.5, AGC ON); 0.0005Lux @(F1.5, AGC ON) black & white |
| Shutter Speed | 1/1s–1/100000s (auto or manual) |
| Focal Length | 100mm-Thermal, 6.25mm~300mm -Visible, 20~100mm-Thermal, 21mm~500mm -Visible, 30~150mm-Thermal, 12.5mm~775mm -Visible, 38mm–190mm-Thermal,16.7mm~1000mm – Visible Camera |
| White Balance | Auto/manual/indoor/outdoor/tracking/outdoor auto/sodium lamp auto/sodium lamp |
| AGC Control | Auto / Manual |
| Back Light Compensation | BLC / HLC / WDR |
| Optical Zoom | 6.25mm–300mm: 48x, 21mm-500mm: 24x, 12.5mm-775mm: 62x, 16.7mm-1000mm: 60x |
| Digital Zoom | 6.25mm–300mm -16x |
| Day/Night: IR Cut Filter | Auto (ICR) / Color / B/W |
| Video Compression | H.265; H.264M; H.264H; H.264B; MJEPG |
| Video Streaming | Unicast / Multicast |
| Audio Compression | G.711a; G.711mu; AAC; PCM |
| Frame Rate | Main Stream: Thermal : (1280×1024@25fps/ 1280×960@25fps/ 1280×720@25fps/ 400×300@25fps), Sub stream (640×512@25fps/640×480@25fps/400×300@25fps) Visible: Main stream (1920×1080@25fps/1280×720@25fps/704×576@25fps), sub stream (704×576@25fps/352×288@25fps) |
| ROI | Support |
| Audio Streaming | 1/1 channel In/Out |
| Alarm | 2/1 channel In/Out |
| Memory | FTP; Micro SD card (256G, hot plug) |
| Special Features | Optical Defog |
| Angle of View | 100mm: H: 6.2°, V:5°, 20 ~ 100mm: H: 31.6° ~ 6.2°, V:25.1° ~ 5°, 30 ~ 150mm: H: 21.0° ~ 4.1°, V:16.8° ~ 3.3°, 38mm–190mm: horizontal: 16.7°–3.5°; vertical: 12.5°–2.6° -Thermal Camera, 6.25mm~300mm : 21mm-500mm: H: 23.5°–1.0°; V: 17.6°–0.8°, 12.5mm-775mm: H: 31.29°- 0.32°; V: 19.36°–0.20°, 16.7mm-1000mm: H: 20.51°–0.22°; V: 15.54°–0.17° – Visible Camera |
| Focus Control | Auto / Manual |
| Close Focus Distance | 6.25mm–300mm: 0.01m–1.5m, 21mm-500mm: 1m–10m, 12.5mm-775mm: 1m–10m, 16.7mm-1000mm: 1m–10m |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Smart Detection | Tripwire, Intrusion, Fire Detection |
| Alarm IN | 2 Ch. IN |
| Alarm Out | 1 Ch. Out |
| Pixel Size | 17um |
| Thermal Sensitivity (NETD) | <40mK |
| Spectral Range | 8~14um |
| Color Palettes | 18 color modes selectable such as Whitehot/Blackhot/Ironrow/Icefire |
| User/Host | 20 channels at most (the total bandwidth 64M) |
| Manual Control Speed | Pan: 0.01°–30°/s; Tilt: 0.01°–12°/s |
| Protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; ONVIF; GB/T28181; CGI; PSIA; SDK |
| Networking | RJ-45 (10/100Base-T) , 1 RS485 |
| Operating Temperature | -40°C to +70°C (-40°F to 158°F) / ≤95% |
| Smart Phone | iPhone, iPad, Android Phone |
| Weatherproof Standard | IP66, anti-surge 6KV, anti-electrostatic 8KV (touched by objects), anti-electrostatic 15KV (air) |
| Dimension | 640mm x 400mm x 612mm |
| Power Source | 100 ~ 300V AC |
| Power Consumption | <100W (normal power consumption), <260W (with heater on) (maximum power consumption) |
| Weight | ≤ 50Kg |












CP+
Dahua CCTV
HIKVISION
Reviews
There are no reviews yet.