Description
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS (0.84667cm) |
| Minimum Illumination | 0.008 Lux @ F1.6 |
| Effective Pixels | 2560 × 1440, 4MP |
| BodyType | Vandal Dome |
| Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Iris | Fixed |
| White Balance | Auto/Manual |
| Lens | 3.6mm (2.8mm optional) |
| Gain Control (AGC) | Auto/Manual |
| Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) ; 3.6 mm: 1.6 m (5.25 ft) |
| Video Compression | Instastream/H.265/H.264+/H.264 |
| S/N Ratio | >56dB |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 4MP (2560×1440): Max. 25/30fps, (2688 × 1520) Max. 20fps Sub Stream1: 2MP (1920×1080): Max. 25/30 fps, Sub Stream 2 : D1(720×576): Max. 25/30fps |
| Angle of View | 3.6mm: Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° 2.8mm: Horizontal 102.0° × Vertical 55.0° × Diagonal 121.0° |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 Area |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Support (4 areas) |
| Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Bit Rate | H.264: 32 kbps–6144 kbps ;H.265: 12 kbps–6144 kbps |
| Audio Input | 1 Ch. |
| Audio Output | 1 Ch. |
| Ethernet | RJ-45 (10/100Base-T) |
| Alarm IN | 1 Ch. |
| Alarm Out | 1 Ch. |
| User Account | 20 Users |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | IR Range of 30 Mtr. |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour; ONVIF (Profile S/Profile G/Profile T); CGI; InstaOn; Milestone; Genetec |
| Micro SD | Micro SD Card, up to 256GB |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
| SDK and API | Support |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
| Power Source | 12 V DC, PoE (802.3af) |
| Power Consumption | <5.2W |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal |
| Dimension | Φ109.9 x 81 mm |
| Weight | 0.350 kg |












CP+
Dahua CCTV
HIKVISION
Reviews
There are no reviews yet.